|
GamesSega Master System / Mark III / Game Gear |
Home - Forums - Games - Scans - Maps - Cheats - Credits |
Developed by: | Sega, M.N.M Software (Audio) |
---|---|
Published by: | Sega |
Platform: | Game Gear |
Released: | 11 Dec 1992 |
Size: | 256KB (2Mbit) |
Peripherals: | Control Pad |
Players: | 1 |
Genre: | ![]() |
Rating: | No reviews yet |
Owned by: |
5 people |
---|---|
Completed by: |
2 people |
Round Select, Sound Test, See the Ending
![]() |
![]() |
G-3315 |
The GG Shinobi II (The GG忍II) |
11 Dec 1992 | |
| |||||
![]() |
![]() |
2421 |
Shinobi II - The Silent Fury | ||
| |||||
![]() |
![]() |
2421 |
Shinobi II - The Silent Fury | ||
| |||||
![]() |
![]() |
075280 |
Shinobi II - The Silent Fury | ||
|
Game | VGM Pack | |
---|---|---|
The GG Shinobi IIGame Gear / PSG Composers: Yuzo Koshiro |
v1.10 - 23 tracks by Martin; Robert Konrad |
# | Track | Length |
---|---|---|
1 | Intro | 0:25 |
2 | Level Selection | 0:10 |
3 | Level Selected | 0:03 |
4 | Building 1 | 0:26 |
5 | Building 2 | 0:45 |
6 | Factory 1 | 0:26 |
7 | Factory 2 | 0:22 |
8 | Canyon 1 | 0:43 |
9 | Canyon 2 | 1:20 |
10 | Castle 1 | 0:26 |
11 | Castle 2 | 0:26 |
12 | Enemy's Base | 0:38 |
13 | Boss | 0:34 |
14 | Boss Explosion | 0:02 |
15 | Round Clear (Ver. A) | 0:04 |
16 | Ninja Boss Selection | 0:34 |
17 | Ninja Boss | 0:19 |
18 | Lost Life | 0:03 |
19 | Round Clear (Ver. B) | 0:05 |
20 | Last Boss | 0:34 |
21 | Final Boss Defeated | 0:05 |
22 | Round Clear (Ver. C) | 0:07 |
23 | Extro | 1:19 |
Screenshot | Details |
---|---|
GG Shinobi II GG2SMS (GG) |