|
CompetitionsSega Master System / Mark III / Game Gear |
Home - Forums - Games - Scans - Maps - Cheats - Credits |
Ranking | Name | By | Score |
---|---|---|---|
1 | Lander 2 | jmimu | 8.09 |
2 | Ski Master | efry, Niloct, edwin diaz | 7.73 |
3 | Sega Master System YM2413 FM Tool | ccovell | 7.31 |
4 | Bloki | tripledonkey, sherpa | 7.15 |
5 | Flip Flap | BrambleG | 6.92 |
6 | Racer | Hang-on | 6.77 |
7 | Mega Man 2 | GVX32 | 6.41 |
8 | Christmas Tale | pedro76 | 6.38 |
9 | Bread and Butter World | dragonfeet | 6.32 |
10 | Chappie's Ears Simon Game | furrtek | 6.29 |
11 | Gaudream | DanySnowman, Davidian, Kusfo | 6.10 |
12 | Zombi Terror | Baron Ashler, nitrofurano | 6.00 |
13 | Knights and Demons | Baron Ashler, nitrofurano | 5.89 |
14 | Anguna the Prison Dungeon | sverx | 5.74 |
15 | Simon the Snake | nitrofurano | 5.23 |
16 | Move the Character | homsar47 | 3.52 |
Discuss thisThere is a forum topic for Coding - 2015 |