|
|
DevelopmentSega Master System / Mark III / Game Gear |
Home - Forums - Games - Scans - Maps - Cheats - Credits |
ROMs used by Sega have a unique part number that corresponds to the program (including revisions). The first part is a 3-letter identifier:
The next part is the number itself, ranging from 4 digits (Sega's earliest arcade games) and up.
The number is usually silkscreened onto the ROM package or printed on a label that is affixed to the ROM.
A lot of Sega's ROM chips produced by Fujitsu are in a particular form, with a line along the long edge of the body and a large circular depression in the middle. These have a number which describes the ROM type:
| Number | Package | Notes |
| 831000 | 28-pin PDIP | 128Kx8, no mapper |
| 831001 | 28-pin PDIP | 128Kx8 |
| 832011 | 32-pin PDIP | 256Kx8, SRAM support |
| 834000 | 32-pin PDIP | 512Kx8, no mapper |
| 834011 | 512Kx8 | |
| 834200 | ?Kx16 (?) | |
| 838200 | ?Kx16 (?) |
Sometimes the part number has an A suffix, though its meaning is not understood. Following the part number is a speed designation value, typically '-025' for 250ns.
| Part | ROM type | Board type | Name |
| MPR-5538 | 171-6081 | SG Mahjong (JP) | |
| MPR-5539 | 171-6081 | SG Mahjong (JP) | |
| MPR-6100 | 171-5177 | SG Champion Boxing (JP) | |
| MPR-7751 | 831000 | 171-5363 | SMS Fantasy Zone (old version, additional components) |
| MPR-10118 | 831001 | 171-5362 | SMS Fantasy Zone |
| MPR-10137 | SMS Hang On & Safari Hunt | ||
| MPR-10149 | SMS Choplifter | ||
| MPR-10154F | 831001-25 | 171-5519D | SMS Pro Wrestling |
| MPR-10154-S | SMS Pro Wrestling | ||
| MPR-10156 | 831000 | SMS World Grand Prix | |
| MPR-10157F | 831000 | SMS Marksman Shooting (with separate mapper 315-5208) | |
| MPR-10158 | 831000-20 | 171-5365-01 | SMS Action Fighter [v1] (JP/DE) |
| MPR-10159 | 171-5382 | SG The Castle (JP) | |
| MPR-10379 | 171-5362 | SMS Alex Kidd in Miracle World (JP) | |
| MPR-10386 | 171-5363-01 | SMS Ashura (JP) | |
| MPR-10387 | 171-5363-01 | SMS Astro Warrior (JP) | |
| MPR-10389 | 171-5552 | SMS Great Ice Hockey (JP) | |
| MPR-10392 | 831000 | SMS The Ninja (EU, with separate mapper 315-5208) | |
| MPR-10407 | SMS Rambo | ||
| MPR-10409 | 171-5363-01 | SMS The Ninja (JP) | |
| MPR-10410 | 831000 | 171-5439 | SMS Space Harrier (US/JP) (has 2 ROMs, separate mapper 315-5235) |
| MPR-10411 | 831000 | 171-5439 | SMS Space Harrier (US/JP) (has 2 ROMs, separate mapper 315-5235) |
| MPR-10412 | 171-5440 | SMS Space Harrier (JP) (2M, Version 1) | |
| MPR-10415 | SMS Great Baseball | ||
| MPR-10515 | SMS Shooting Gallery | ||
| MPR-10516 | 171-5519 | SMS Ghostbusters | |
| MPR-10517 | 171-5363-01 | SMS Loretta no Shouzou (JP) | |
| MPR-10575 | 171-5440 | SMS Rocky (JP) | |
| MPR-10576 | SMS Great Football | ||
| MPR-10576 | 831001 | 171-5362 | SMS Great Football (JP) |
| MPR-10577 | 831001 | SMS Gangster Town | |
| MPR-10742 | 171-5363-01 | SMS Makai Retsuden (JP) | |
| MPR-10744F | 831001 | 171-5519 | SMS Wonder Boy |
| MPR-10745 | 171-5440 | SMS Enduro Racer (JP) | |
| MPR-10746 | 831000 | 171-5440 | SMS Akai Koudan Zillion (JP) |
| MPR-10747F | 831001 | SMS World Soccer | |
| MPR-10749 | 171-5363-01 | SMS The Pro Yakyuu Pennant Race (JP) | |
| MPR-10843 | 831001A | SMS Enduro Racer | |
| MPR-10844 | SMS Missile Defense 3-D | ||
| MPR-10845 | 832011 | SMS Out Run | |
| MPR-10847 | 171-5506 | SMS Fantasy Zone II (JP) | |
| MPR-10848 | SMS Fantasy Zone II | ||
| MPR-11043 | 831001-25 | 171-5519D | SMS Action Fighter [v2] (US/EU) |
| MPR-11046 | 831001 | SMS The Ninja | |
| MPR-11047 | 831001 | SMS Alex Kidd in Miracle World | |
| MPR-11048 | 831001 | SMS Astro Warrior (US) | |
| MPR-11068 | 831001 | SMS Zillion | |
| MPR-11069 | 831001 | SMS Kung Fu Kid | |
| MPR-11070 | 831001 | SMS Astro Warrior & Pit Pot | |
| MPR-11071 | SMS Space Harrier (PAL/NTSC) | ||
| MPR-11072 | SMS Rocky | ||
| MPR-11073 | SMS Great Basketball | ||
| MPR-11073 | 171-5362 | SMS Great Basketball (JP) | |
| MPR-11074 | 831001A | 171-5519 | SMS World Grand Prix |
| MPR-11076 | SMS Space Harrier | ||
| MPR-11077 | 171-5500 | SMS Doki Doki Penguin Land - Uchuu Daiboken (JP) (with separate mapper 315-5235, SRAM) | |
| MPR-11078 | SMS Out Run | ||
| MPR-11121 | SMS Aztec Adventure | ||
| MPR-11121F | 831001 | SMS Aztec Adventure | |
| MPR-11124 | SMS BIOS 2.1 (JP) | ||
| MPR-11125 | 831001 | SMS Hang On/Astro Warrior | |
| MPR-11190 | SMS Penguin Land (with separate mapper 315-5235, SRAM) | ||
| MPR-11190-S | 171-5497 | SMS Penguin Land (with separate mapper 315-5235, SRAM) | |
| MPR-11191 | 171-5177 | SMS SDI (JP) ( | |
| MPR-11192 | SMS Great Golf | ||
| MPR-11192F | 831001 | SMS Great Golf | |
| MPR-11193 | 171-5518 | SMS Mahjong Sengoku Jidai (JP) | |
| MPR-11194 | 832011 | MT Alien Syndrome | |
| MPR-11198 | 834000 | 171-5583 | SMS Phantasy Star (JP) |
| MPR-11270A | 831000 | 171-5497 | SMS Monopoly (with separate mapper 315-5235, SRAM; 8910 date) |
| MPR-11270-S | 171-5497 | SMS Monopoly (with separate mapper 315-5235, SRAM; 8849 date) | |
| MPR-11271 | 834000 | SMS After Burner (with separate mapper 315-5235) | |
| MPR-11271-T | 171-5559-01D | SMS After Burner (with separate mapper 315-5235) | |
| MPR-11272 | SMS After Burner (with separate mapper 315-5235, split ROM with MPR-11273) | ||
| MPR-11273 | SMS After Burner (with separate mapper 315-5235, split ROM with MPR-11272) | ||
| MPR-11274 | SMS Global Defense | ||
| MPR-11274F | 831001 | SMS Global Defense | |
| MPR-11276 | 171-5518 | SMS Family Games (JP) | |
| MPR-11337 | 171-5514 | SMS Maze Walker (JP) | |
| MPR-11384 | SMS Alien Syndrome | ||
| MPR-11385 | 171-5552 | SMS Galactic Protector (JP) | |
| MPR-11386 | SMS Maze Hunter 3-D (US) (same as Space Harrier 3-D - may be a mistake) | ||
| MPR-11386 | SMS Space Harrier 3-D (same as Maze Hunter 3-D - may be a mistake) | ||
| MPR-11400 | SMS Rescue Mission | ||
| MPR-11402 | SMS Alex Kidd: The Lost Stars | ||
| MPR-11404F | 831001 | MT Parlour Games | |
| MPR-11404F | 831001 | SMS Parlour Games | |
| MPR-11421 | 832011 | SMS Blade Eagle 3-D | |
| MPR-11454 | 171-5564 | SMS Hoshi Wo Sagashite... (JP) | |
| MPR-11455 | 171-5506 | SMS Shinobu (JP) | |
| MPR-11457F | 832011 | SMS Captain Silver (EU) | |
| MPR-11487 | 832011 | SMS Super Wonder Boy Super Monster Land (JP), Wonder Boy in Monster Land (Export) | |
| MPR-11488 | 171-5564 | SMS Kenseiden (JP) | |
| MPR-11564 | 832011 | SMS Maze Hunter 3-D (EU) | |
| MPR-11706 | 171-5507 | SMS Shinobi | |
| MPR-11711F | 834000 | SMS Phantasy Star (with separate mapper 315-5235, SRAM) | |
| MPR-11820F | 832011 | SMS Thunder Blade | |
| MPR-11831 | 171-5507 | SMS Double Dragon | |
| MPR-11886-S | 171-5441 | SMS Nekkyuu Koushien (JP) | |
| MPR-11891-S | 171-5712 D | SMS Ghostbusters (with separate mapper 315-5208) | |
| MPR-11935F | 832011 | SMS Golvellius | |
| MPR-12041F | 831001 | 171-5519 | SMS Cyborg Hunter |
| MPR-12042F | 832011 | SMS Rampage | |
| MPR-12043F | 832011 | SMS Bomber Raid | |
| MPR-12044F | 832011 | SMS Y's | |
| MPR-12129F | 832011 | SMS Time Soldiers | |
| MPR-12102F | 832011 | 171-5507 D | Reggie Jackson Baseball |
| MPR-12130 | 171-5507 | SMS Out Run 3-D | |
| MPR-12138F | 832011 | SMS Vigilante | |
| MPR-12342 | SMS California Games | ||
| MPR-12342F | 832011 | SMS California Games | |
| MPR-12352F | 832011 | SMS Altered Beast | |
| MPR-12402 | 831001 | SMS Montezuma's Revenge | |
| MPR-12408 | SMS Alex Kidd: High Tech World | ||
| MPR-12532-T | SMS SpellCaster | ||
| MPR-12533F | 831001 | SMS Wanted | |
| MPR-12538-H | MD Altered Beast | ||
| MPR-12552 | 171-5519 | SMS TransBot | |
| MPR-12554 | SMS Bank Panic | ||
| MPR-12555F | 832011 | SMS American Baseball | |
| MPR-12566A | 834000A | SMS Galaxy Force (with separate mapper 315-5365) | |
| MPR-12584 | SMS Super Tennis | ||
| MPR-12586 | 171-5519 | SMS Ghost House | |
| MPR-12643 | SMS F-16 Fighter | ||
| MPR-12645F | 834200A | 171-5703 | MD Arnold Palmer Tournament Golf |
| MPR-12654F | 832011 | SMS Dead Angle | |
| MPR-12668 | SMS Teddy Boy | ||
| MPR-12671-T | SMS Golden Axe (with separate mapper 315-5235) | ||
| MPR-12728 | SMS Basketball Nightmare | ||
| MPR-12808F | 831001A | SMS Alex Kidd in Miracle World (Master System II built-in) | |
| MPR-12903 | SMS R.C. Grand Prix | ||
| MPR-12905 | MD The New Zealand Story | ||
| MPR-13135 | SMS Ultima IV (with MB8464A SRAM) | ||
| MPR-13144 | SMS Golfamania (with MB8464A SRAM) | ||
| MPR-13166 | 171-5507 | SMS Golden Axe | |
| MPR-13167 | 171-5507 | SMS Casino Games | |
| MPR-13209 | 171-5507 | SMS Aerial Assault | |
| MPR-13239-S | 171-5703 | MD World Cup Italia '90 | |
| MPR-13286-T | 171-5927 | MD Columns | |
| MPR-13293 | SMS Columns (US) | ||
| MPR-13309 | 171-5507 | SMS Indiana Jones and the Last Crusade | |
| MPR-13494 | 171-6059A | GG Shanghai II (Ver1.1) (JP) | |
| MPR-13584A | 832011A | 171-5507 | SMS Castle of Illusion Starring Mickey Mouse |
| MPR-13605 | 171-5507 | SMS Joe Montana Football | |
| MPR-13610 | 171-6054A | GG Kinetic Connection (JP) | |
| MPR-13644 | SMS Dick Tracy | ||
| MPR-13660 | 171-6059A | GG Pac-Man (JP) | |
| MPR-13664-F | 832011 | 171-5602-B | SMS Golden Axe Warrior (with separate SRAM) |
| MPR-13665 | 171-5507 | SMS Ghouls'n Ghosts | |
| MPR-13665 | 171-5507 | SMS Michael Jackson's Moonwalker | |
| MPR-13701-F | 171-5507 | SMS The Flintstones | |
| MPR-13706-F | 171-5507 | SMS Forgotten Worlds | |
| MPR-13884 | 171-6059A | GG Ryuu Kyuu (JP) | |
| MPR-13903 | 9151EP012 | 199.403.511.413 | SMS Back to the Future II (BR) |
| MPR-13913-F | 834200A | MD Sonic The Hedgehog | |
| MPR-13930 | 171-6087A | GG Wagyan Land (JP) | |
| MPR-14177 | SMS Bubble Bobble | ||
| MPR-14238 | GG Factory Panic | ||
| MPR-14254 | 171-5507D | SMS Alien Storm | |
| MPR-14266A | SMS Asterix | ||
| MPR-14269-F | 171-5559-OID | SMS Mercs (with separate mapper 315-5235) | |
| MPR-14271 | SMS Sonic The Hedgehog | ||
| MPR-14271-F | 832011A | SMS Sonic The Hedgehog | |
| MPR-14279-S | MD Monster World III | ||
| MPR-14319 | 171-6087A | GG Joe Montana Football (JP) | |
| MPR-14346 | 171-6059A | GG Space Harrier (JP) | |
| MPR-14358-F | 171-5507 | SMS The Lucky Dime Caper | |
| MPR-14371-F | 834200A | MD QuackShot | |
| MPR-14384-T | MD Art Alive | ||
| MPR-14389 | 171-6088A | GG Arliel - Crystal Densetsu (JP) | |
| MPR-14459A | GG Sonic the Hedgehog | ||
| MPR-14472 | MD Valis: The Legend Of A Fantasm Soldier | ||
| MPR-14520-F | 171-5559-OID | SMS Asterix (with separate mapper 315-5235) | |
| MPR-14677 | 171-5507 | SMS Ninja Gaiden | |
| MPR-14686 | SMS Wimbledon | ||
| MPR-14689 | 171-5507 | SMS Champions of Europe | |
| MPR-14759 | 171-6059A | GG Hyper Pro Yakyuu '92 (JP) | |
| MPR-14838-F | 834200A | MD Taz-Mania | |
| MPR-14996 | MD Home Alone | ||
| MPR-15000A-H | MD Sonic The Hedgehog 2 | ||
| MPR-15009 | MD Mega Games I (Columns, Super Hang-On, World Cup Italia '90) | ||
| MPR-15063 | 171-5559-01D | SMS Space Gun (with separate mapper 315-5235) | |
| MPR-15156 | 171-6087A | GG In the wake of Vampire (JP) | |
| MPR-15159 | 171-5507D | SMS Sonic The Hedgehog 2 | |
| MPR-15161 | SMS Taz-Mania | ||
| MPR-15163 | 171-5507 | SMS Land of Illusion Starring Mickey Mouse | |
| MPR-15203-F | 832011A | SMS Master of Darkness | |
| MPR-15221-F | 171-5507 | SMS Lemmings | |
| MPR-15274 | MD Chakan | ||
| MPR-15317 | SMS Wonder Boy In Monster World | ||
| MPR-15339 | MD Captain Planet And The Planeteers | ||
| MPR-15464 | 171-6087A | GG Puyo Puyo (JP) | |
| MPR-15468 | MD Cyborg Justice | ||
| MPR-15484 | 832011 | SMS James Bond 007 The Duel | |
| MPR-15510-F | 171-5507 | SMS Global Gladiators | |
| MPR-15564 | 171-6309A | GG Pro Yakyuu GG League (JP) | |
| MPR-15569A | 832011A | 171-5507 | SMS André Agassi Tennis |
| MPR-15643-F | 832011A | SMS California Games II | |
| MPR-15665 | 171-6087A | GG Bare Knuckle II (JP) | |
| MPR-15670-S | MD The Super Shinobi 2 | ||
| MPR-15714 | 832011 | SMS Wolfchild | |
| MPR-15757 | 171-5507 | SMS Mortal Kombat | |
| MPR-15827 | 171-6087A | GG Ultimate Football (JP) | |
| MPR-15830-F | 171-5507 | SMS F1 | |
| MPR-15926 | SMS Sonic Chaos | ||
| MPR-15973-F | 834011 | GG Sonic The Hedgehog Chaos | |
| MPR-15988 | SMS Bart vs. The World | ||
| MPR-15992 | 832011A | SMS Zool | |
| MPR-15999 | 832011A | 171-5507 | SMS Turma da Mônica em - O Resgate (BR) |
| MPR-16057 | 171-5507 | SMS Jungle Book | |
| MPR-16073 | SMS T2: The Arcade Game | ||
| MPR-16077 | MD Sonic Spinball | ||
| MPR-16342 | MD Sonic The Hedgehog 3 | ||
| MPR-16350 | 171-6087A | GG Winter Olympics (JP) | |
| MPR-16389-H | 4116FBB14 | MD Virtua Racing | |
| MPR-16421-S | GG NBA Jam | ||
| MPR-16454 | 171-6087A | GG Scratch Golf (JP) | |
| MPR-16456 | 171-6087A | GG Yu Yu Hakusho - Horobishi Mono no Gyakushuu (JP) | |
| MPR-16589 | 171-6087A | GG GP Rider (JP) | |
| MPR-16605-T | SAT Sega Saturn BIOS (US/NTSC VA0.8) | ||
| MPR-16607 | 171-6087A | GG Tant~R (Puzzle & Action) (JP) | |
| MPR-16616 | 171-6088A | GG Madou Monogatari II (JP) | |
| MPR-16707 | 171-6087A | GG Torarete Tamaruka!? (JP) | |
| MPR-16821 | 171-6088A | GG J League GG Pro Striker '94 (JP) | |
| MPR-16849 | 171-6087A | GG Nazo Puyo Aruru no Ruu (JP) | |
| MPR-16910-U | MD Sonic & Knuckles ROM 1 | ||
| MPR-16911-S | MD Sonic & Knuckles ROM 2 | ||
| MPR-16925-S | 171-6087A | GG The Smurfs | |
| MPR-17023 | 171-6087A | GG Dunk Kids (JP) | |
| MPR-17075 | GG Sonic The Hedgehog Triple Trouble | ||
| MPR-17084 | 171-6087A | GG Yu Yu Hakusho II - Gekitou! Nanakyou no Tatakai (JP) | |
| MPR-17250-SM | 32X Tempo ROM 1 | ||
| MPR-17251-SM | 32X Tempo ROM 2 | ||
| MPR-17259-U | 32X Virtua Racing ROM 1 | ||
| MPR-17260-U | 32X Virtua Racing ROM 2 | ||
| MPR-17428 | 32X Space Harrier | ||
| MPR-17432 | 171-6087A | GG Fatal Fury Special (JP) | |
| MPR-17534-U | 32X After Burner | ||
| MPR-17537 | 171-6087A | GG Puyo Puyo 2 (JP) | |
| MPR-17623 | 171-6087A | GG Sonic Drift 2 (JP) | |
| MPR-17625 | 171-6087A | GG NBA Jam Tournament Edition (JP) | |
| MPR-17703-F | 838200B | MD Desert Demolition | |
| MPR-17709-MX | 32X Metal Head ROM 1 | ||
| MPR-17710-MX | 32X Metal Head ROM 2 | ||
| MPR-17715 | 171-6087A | GG Sailor Moon S (JP) | |
| MPR-17792 | 171-6087A | GG Tempo JR. (JP) (same as Super Columns - may be a mistake) | |
| MPR-17792-S | GG Super Columns (same as Temo JR. - may be a mistake) | ||
| MPR-17805 | 171-6087A | GG Crayon Shin-chan - Taiketsu! Kantamu Panic!! (JP) | |
| MPR-17816 | 171-6087A | GG The Quiz Gear Fight!! (JP) | |
| MPR-17848 | 171-6059A | GG SD Gundam Winner's History (JP) | |
| MPR-17865 | 171-6059A | GG Super Columns (JP) | |
| MPR-18000 | 171-6087A | GG Ninkuu (JP) | |
| MPR-18210 | 171-6087A | GG Kishin Douji Zenki (JP) | |
| MPR-18216 | 171-6087A | GG Foreman for Real (JP) | |
| MPR-18313 | 171-6087A | GG Ninkuu Gaiden - Hiroyuki Daikatsugeki (JP) | |
| MPR-18439-U | 32X Kolibri | ||
| MPR-18440 | 171-6088A | GG Super Momotarou Dentetsu III (JP) | |
| MPR-18562 | 171-6088A | GG Nomo Hideo no World Series Baseball (JP) | |
| MPR-18695 | 171-6087A | GG Ninkuu 2 (JP) | |
| MPR-20989-S | SMS Legend of Illusion - Starring Mickey Mouse (BR) |
These numbers do not necessarily correspond to the game's release in chronological order. Furthermore the absence of numbers between two revisions of the same game may not always indicate missing versions.