|
MusicSega Master System / Mark III / Game Gear |
Home - Forums - Games - Scans - Maps - Cheats - Credits |
# | Track | Game | System | Author | Length | Loop | Size | Date | Creator | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Codemasters Logo | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:03 | - |
0.6KB | 1993 | sherpa | |
2 | Title Screen | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 1:02 | 0:54 |
2.9KB | 1993 | sherpa | |
3 | Yolkfolk Treehouse Village | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:38 | 0:31 |
2.4KB | 1993 | sherpa | |
4 | Grasslands | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 1:02 | 1:01 |
2.6KB | 1993 | sherpa | |
5 | Diamond Mines | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:18 | 0:17 |
1.1KB | 1993 | sherpa | Also used in Zaks' Castle |
6 | Theodore's Magic Puzzle | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 1:26 | - |
1.4KB | 1993 | sherpa | |
7 | Village of Keldor | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:46 | 0:46 |
2.4KB | 1993 | sherpa | Also used in Clouds area |
8 | Swift River | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 1:09 | 1:01 |
2.9KB | 1993 | sherpa | |
9 | Pirate Ship | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 1:11 | 1:09 |
2.4KB | 1993 | sherpa | |
10 | Mine Cart | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:31 | 0:31 |
1.6KB | 1993 | sherpa | |
11 | Graveyard | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:17 | 0:17 |
1.1KB | 1993 | sherpa | |
12 | Bubble Trouble | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 1:34 | 1:22 |
3.3KB | 1993 | sherpa | |
13 | Carber Bay | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:27 | 0:27 |
1.7KB | 1993 | sherpa | |
14 | Troll Castle Battlements | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:54 | 0:40 |
2.2KB | 1993 | sherpa | |
15 | Victory Fanfare | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:08 | 0:08 |
1.0KB | 1993 | sherpa | Plays after clearing the troll battlements and successful completion of a sliding puzzle. |
16 | Troll Castle | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:26 | 0:26 |
1.8KB | 1993 | sherpa | |
17 | Zaks' Tower | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 1:01 | 1:01 |
2.3KB | 1993 | sherpa | |
18 | Game Complete | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:03 | - |
0.7KB | 1993 | sherpa | Final victory fanfare. Also plays at end of Swift River. |
19 | Lost Life | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:03 | - |
0.6KB | 1993 | sherpa | |
20 | Game Over | Fantastic Dizzy |
Sega Master System | Lyndon Sharp | 0:08 | - |
0.7KB | 1993 | sherpa |
This is the playlist for Fantastic Dizzy.