Developed by: | Sega |
---|---|
Published by: | Sega |
Platform: | Game Gear |
Released: | 1994 |
Size: | 512KB (4Mbit) |
Peripherals: | Control Pad |
Players: | 1 |
Genre: | |
Rating: | No reviews yet |
Owned by: |
4 people |
---|---|
Completed by: |
3 people |
Infinite flight, Action Replay codes
2531 |
X-Men: GamesMaster's Legacy | ||||
| |||||
2531-50 |
X-Men: GamesMaster's Legacy | ||||
|
Game | VGM Pack | |
---|---|---|
X-Men: GamesMaster's LegacyGame Gear / PSG Composers: Paul Hutchinson |
v1.00 - 22 tracks |
# | Track | Length |
---|---|---|
1 | Title (33 rpm) | 3:12 |
2 | The Danger Room (33 rpm) | 1:25 |
3 | Arctic (33 rpm) | 3:59 |
4 | The Hellfire Club (33 rpm) | 1:59 |
5 | Genosha (33 rpm) | 1:59 |
6 | Avalon (33 rpm) | 2:17 |
7 | Egyptian Base Part 1 (33 rpm) | 1:59 |
8 | Egyptian Base Part 2 (33 rpm) | 1:59 |
9 | Stryfe's Moon Base (33 rpm) | 1:59 |
10 | Boss (33 rpm) | 1:42 |
11 | Ending (33 rpm) | 1:59 |
12 | Title (45 rpm) | 2:34 |
13 | The Danger Room (45 rpm) | 1:15 |
14 | Arctic (45 rpm) | 3:29 |
15 | The Hellfire Club (45 rpm) | 1:42 |
16 | Genosha (45 rpm) | 1:42 |
17 | Avalon (45 rpm) | 1:59 |
18 | Egyptian Base Part 1 (45 rpm) | 1:42 |
19 | Egyptian Base Part 2 (45 rpm) | 1:42 |
20 | Stryfe's Moon Base (45 rpm) | 1:42 |
21 | Boss (45 rpm) | 1:25 |
22 | Ending (45 rpm) | 1:42 |
Screenshot | Details |
---|---|
X Men Games Masters Legacy GG2SMS (GG)Version 0.8 by BcnAbel76 Revo on 7 Jan 2017 |
There is a development page for X-Men: GamesMaster's Legacy. Visit it to see technical discussion of this game.