|
GamesSega Master System / Mark III / Game Gear |
Home - Forums - Games - Scans - Maps - Cheats - Credits |
Developed by: | Sega, Aspect |
---|---|
Published by: | Sega |
Platform: | Master System |
Released: | 23 Nov 1993 |
Size: | 512KB (4Mbit) |
Peripherals: | Control Pad |
Players: | 1 |
Genre: | |
Levels: | 18 (+ 5 Special Stages) |
Rating: | No reviews yet |
Owned by: |
27 people |
---|---|
Completed by: |
24 people |
Sound test, Hadouken, Level select, Goal Sign Tricks 1, Goal Sign Tricks 2, Action Replay codes
Platformer Action Wii VC Sonic Palette Raster FX
Dr. Robotnik's stolen the red Chaos Emerald, and it's up to Sonic The Hedgehog to get it back! As Sonic or "Tails" the two-tailed fox, you'll zip through the Zones, using your quick moves and quicker thinking to collect rings and evade Robotnik's latest batch of badniks!
9021 |
Sonic Chaos | ||||
| |||||
028320 |
Sonic Chaos Blue and white plastic box. | ||||
|
Game | VGM Pack | |
---|---|---|
Sonic ChaosMaster System / PSG Sound: Kojiro Mikusa, Masayuki Nagao |
v2.01 - 50 tracks by marklincadet |
# | Track | Length |
---|---|---|
1 | Title Screen | 0:20 |
2 | Select Player | 0:25 |
3 | Stage Start | 0:04 |
4 | Turquoise Hill Zone | 0:46 |
5 | Stage Complete | 0:04 |
6 | Boss | 0:55 |
7 | Boss Defeated | 0:05 |
8 | Gigalopolis Zone | 1:00 |
9 | Sleeping Egg Zone | 0:41 |
10 | Special Stage | 0:22 |
11 | Got Emerald | 0:03 |
12 | Chaos Emerald | 0:05 |
13 | Mecha Green Hill Zone | 1:07 |
14 | Aqua Planet Zone | 0:52 |
15 | Electric Egg Zone | 1:08 |
16 | Intro, Electric Egg Zone 3 | 0:44 |
17 | Final Boss | 1:11 |
18 | Ending | 2:54 |
19 | Bad Ending | 0:19 |
20 | Invincibility | 0:18 |
21 | Rocket Shoes | 0:07 |
22 | Death | 0:04 |
23 | Continue | 0:18 |
24 | Game Over | 0:07 |
25 | Try Again | 0:05 |
26 | Unused Music | 0:03 |
27 | Stage Start (June 30 Proto) | 0:04 |
28 | Stage Complete (July 13 Proto) | 0:04 |
29 | Boss (June 30 Proto) | 0:57 |
30 | Boss (July 13 Proto) | 0:57 |
31 | Sleeping Egg Zone (June 30 Proto) | 0:56 |
32 | Sleeping Egg Zone (July 13 Proto) | 0:42 |
33 | Special Stage (June 30 Proto) | 1:01 |
34 | Chaos Emerald (June 30 Proto) | 0:05 |
35 | Mecha Green Hill Zone (June 30 Proto) | 1:07 |
36 | Aqua Planet Zone (June 30 Proto) | 1:07 |
37 | Aqua Planet Zone (July 13 Proto) | 0:52 |
38 | Electric Egg Zone (July 13 Proto) | 0:40 |
39 | Intro, Electric Egg Zone 3 (June 30 Proto) | 0:59 |
40 | Intro, Electric Egg Zone 3 (July 13 Proto) | 1:08 |
41 | Final Boss (June 30 Proto) | 1:01 |
42 | Final Boss (July 13 Proto) | 1:07 |
43 | Ending (June 30 Proto) | 1:38 |
44 | Invincibility (June 30 Proto) | 0:16 |
45 | Invincibility (July 13 Proto) | 0:16 |
46 | Continue (June 30 Proto) | 0:18 |
47 | Continue (July 13 Proto) | 0:18 |
48 | Game Over (June 30 Proto) | 0:06 |
49 | Game Over (July 13 Proto) | 0:06 |
50 | Unused Music (June 30 Proto) | 0:03 |
There is a development page for Sonic Chaos. Visit it to see technical discussion of this game.