|
DevelopmentSega Master System / Mark III / Game Gear |
Home - Forums - Games - Scans - Maps - Cheats - Credits |
Viewing the cartridge port from above, such that the cartridge label would face the bottom of the picture:
Applies to: Master System consoles released in Japan and Korea; SG-1000 and SC-3000 consoles released worldwide.
The pins on the A side are the same for SG-1000, SC-3000, Mark III and Master System. The B side is different:
Pin | SG-1000 | SG-1000 II | SC-3000 | Mark III | Master System |
---|---|---|---|---|---|
B1 | VCC | VCC | VCC | VCC | VCC |
B2 | VCC | VCC | VCC | !CSCN4 | VCC |
B3 | !OSRAM | !CSRAM | !OSRAM | !CSRAM | !CSRAM |
B4 | !EXM1 | !EXM1 | !CEROM | !EXM1 | !EXM1 |
B5 | !RD | !RD | !MEMR | !RD | !RD |
B6 | !WR | WR | !MEMW | !WR | !WR |
B7 | nc | nc | !IOR | nc | !RST |
B8 | nc | nc | !IOW | nc | nc |
B9 | !RFSH | nc | nc | nc | !MREQ |
B10 | !MREQ | !MREQ | !MREQ | !MREQ | !CE4 |
B11 | CON | CONT | CON | CONT | CONT |
B12 | nc | nc | !RAS1 | nc | nc |
B13 | nc | nc | !CAS1 | nc | nc |
B14 | nc | nc | RAM A7 | nc | nc |
B15 | nc | nc | !RAS2 | nc | nc |
B16 | nc | nc | !CAS2 | nc | nc |
B17 | nc | nc | !MUX | nc | nc |
B18 | A14 | A14 | A14 | A14 | A14 |
B19 | !EXM2 | !EXM2 | A15 | !EXM2 | !EXM2 |
B20 | !M1 | nc | nc | nc | nc |
B21 | GND | GND | GND | GND | GND |
B22 | GND | GND | GND | GND | GND |
Pin names taken from schematics at http://cmpslv2.starfree.jp/Sg1000/EnrSG.htm http://cmpslv2.starfree.jp/Sc3000/EnrSC.htm http://www.smspower.org/forums/files/sega_mark_iii_136.png http://www.smspower.org/forums/files/master_system_jap_fm_989.png