![]() |
DevelopmentSega Master System / Mark III / Game Gear |
Home - Forums - Games - Scans - Maps - Cheats |
Sega8bit & SMS Power! 2013 Event - 10th August 11 weeks and 6 days from now
The Lemmings ROM is 256KB in size and uses mapping in slot 2. That is, the first 32KB of the ROM is always mapped into Z80 address space at $0000 - $7fff [1]. The remainder of the ROM is composed of 14 banks, each 16KB in size. These banks are mapped, one at a time, into Z80 address space at $8000 - $bfff.
The game's code is contained entirely within the first 32KB of the ROM and the first 16KB bank.
Lemmings uses a single palette for all gameplay. The only places where different palettes are used are the logo screens, the title screen and the ending scene. All of the palettes contain 16 colours which are written to both halves of CRAM.
The 16 bytes of data defining the main palette begin at offset $1be5e. The colours in the main palette are:
| Index | $00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0a | $0b | $0c | $0d | $0e | $0f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $00 | $3f | $08 | $24 | $15 | $2a | $38 | $20 | $03 | $0b | $07 | $04 | $01 | $07 | $02 | $00 |
These are the other palettes used by Lemmings:
| Index | $00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0a | $0b | $0c | $0d | $0e | $0f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $00 | $2b | $08 | $34 | $15 | $2a | $38 | $20 | $03 | $0b | $06 | $04 | $01 | $07 | $02 | $00 |
| Index | $00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0a | $0b | $0c | $0d | $0e | $0f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $00 | $3e | $3a | $35 | $07 | $02 | $01 | $00 | $1c | $08 | $04 | $25 | $30 | $0e | $10 | $2b |
| Index | $00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0a | $0b | $0c | $0d | $0e | $0f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $00 | $3e | $2a | $15 | $16 | $02 | $01 | $00 | $1c | $18 | $04 | $24 | $20 | $0b | $10 | $2b |
| Index | $00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0a | $0b | $0c | $0d | $0e | $0f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $00 | $33 | $3e | $2a | $15 | $16 | $02 | $00 | $1c | $18 | $04 | $34 | $20 | $0e | $10 | $27 |
The data for these palettes are at offsets $1be7e, $1be9e, $1be6e and $1be8e respectively.
See this thread at Lemmings Forums for discussion of the level format, technical details and an editor.
Local mirror: