![]() |
CheatsSega Master System / Mark III / Game Gear |
Home - Forums - Games - Scans - Maps - Cheats |
Entering the follow initials, using the buttons indicated to enter the respective letters.
| Name | Initials | Buttons | Photo |
|---|---|---|---|
| Politicians | |||
| Bill Clinton | CIC | ![]() ![]() ![]() | ![]() |
| Hillary Clinton | HC | ![]() ![]() ![]() | ![]() |
| Mascots | |||
| Suns Gorilla | GOR | ![]() ![]() ![]() | ![]() |
| Hugo the Hornet | HGO | ![]() ![]() ![]() | ![]() |
| Crunch | CRN | ![]() ![]() ![]() | ![]() |
| Musicians | |||
| Heavy D | HVY | ![]() ![]() ![]() | ![]() |
| Jazzy Jeff | JAZ | ![]() ![]() ![]() | ![]() |
| Fresh Prince | WIL | ![]() ![]() ![]() | ![]() |
| Mike D | MKD | ![]() ![]() ![]() | ![]() |
| Adrock | ADR | ![]() ![]() ![]() | ![]() |
| MCA | MCA | ![]() ![]() ![]() | ![]() |
| Sports stars | |||
| Frank Thomas | SOX | ![]() ![]() ![]() | ![]() |
| Randall Cunningham | PHI | ![]() ![]() ![]() | ![]() |
| Larry Bird | BRD | ![]() ![]() ![]() | ![]() |
To access the following effects, enter the following codes during the Tonight's Match Up screen. The codes can be combined up to a maximum of 33 buttons. Some display the name as the match starts, some don't.
| Name | Effect | Code |
|---|---|---|
| QUICK HND | Power up quick hands | x4,![]() ![]() |
| MAX PWR | Max power | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GOALTEND | No goal tending | ![]() ![]() ![]() ![]() ![]() ![]() |
| FIRE | Power up fire | ![]() ![]() ![]() ![]() ![]() ![]() |
| TURBO | Power up turbo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| OFFENCE | Power up offence | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3PT | Power up three pointers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ULTRA JAM | Power up dunks | ![]() ![]() ![]() ![]() ![]() ![]() |
| PUSH | Super push | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Display shot percents | ![]() ![]() ![]() ![]() ![]() | |
| Ball teleport during pass | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Slippery court | x5, x5 | |
| Knock down both opponents | x4, x4,![]() ![]() | |
| Super speed | x4, x4,![]() ![]() | |
| "Rainbow" shots | ![]() ![]() ![]() ![]() ![]() ![]() x4![]() |
See the main page for NBA Jam Tournament Edition / T.E. (NBA ジャム トーナメントエディション)